Pricing conditions
Specialising in Corsica, Air Corsica offers a competitive range of fares. Find all the conditions for Air Corsica flights below.
Marseille / Nice
CONDITIONS | LIGHT | STANDARD | TOP | RESIDENT | RESIDENT STUDENT OR YOUNG PERSON ATTENDING SCHOOL | SUBSCRIBER | MEA | UM |
---|---|---|---|---|---|---|---|---|
Hold baggage of 23kg each | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
Choice of seat when booking | With costs | With costs | Free | With costs | With costs | Free | With costs | |
BEFORE DEPARTURE | ||||||||
Modification | Subject to a charge of 70 euros + possible price adjustment | Free of charge + possible fare adjustment | Free of charge + possible fare adjustment | Yes | Yes | Free of charge + possible fare adjustment |
Subject to a charge of 50 euros + possible price adjustment |
Subject to a charge of 50 euros + possible price adjustment |
Refund | No | No | Yes | Yes | Yes | Yes | No | No |
IN THE EVENT OF A NO-SHOW | ||||||||
Modification | No | No | Free of charge + possible fare adjustment | With a fee of 24 euros | With a fee of 24 euros | Free of charge + possible fare adjustment |
No |
No |
Refund | No | No | No | No | No | No | No | No |
Paris-Orly
CONDITIONS | LIGHT | STANDARD | TOP | RESIDENT | RESIDENT STUDENT OR YOUNG PERSON ATTENDING SCHOOL | SUBSCRIBER | MEA | UM |
---|---|---|---|---|---|---|---|---|
Hold baggage of 23kg each | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
Choice of seat when booking | With costs | With costs | Free | With costs | With costs | Free | With costs | With costs |
BEFORE DEPARTURE | ||||||||
Modification | Subject to a charge of 70 euros + possible price adjustment | Free of charge + possible rate adjustment | Free of charge + possible rate adjustment | Yes | Yes | Free of charge + possible rate adjustment | Subject to a charge of 50 euros + possible price adjustment | Subject to a charge of 50 euros + possible price adjustment |
Refund | No | No | Yes | Yes | Yes | Yes | No | No |
IN THE EVENT OF A NO-SHOW | ||||||||
Modification | No | No | with free of charge + possible rate adjustment | With a charge of 70 euros | With a charge of 70 euros | Free of charge + possible rate adjustment | No | No |
Refund | No | No | No | No | No | No | No | No |
Paris-CDG
CONDITIONS | STANDARD | TOP | SUBSCRIBER | MEA | UM |
---|---|---|---|---|---|
Hold baggage of 23kg each | 1 | 2 | 2 | 1 | 1 |
Choice of seat when booking | With costs | Free | Free | With costs | With costs |
BEFORE DEPARTURE | |||||
Modification | Subject to a charge of 70 euros + possible price adjustment | Free of charge + possible rate adjustment | Free of charge + possible rate adjustment | Subject to a charge of 50 euros + possible price adjustment | Subject to a charge of 70 euros + possible price adjustment |
IN THE EVENT OF A NO-SHOW | |||||
Modification | No | Free of charge + possible rate adjustment | Free of charge + possible rate adjustment | No | No |
Refund | No | No | No | No | No |
Others
CONDITIONS | LOW | MED | TOP | SUBSCRIBER | MEA | UM |
---|---|---|---|---|---|---|
Hold baggage of 23kg each | No | 1 | 2 | 2 | 1 | 1 |
Choice of seat when booking | With costs | With costs | Free | Free | With costs | With costs |
BEFORE DEPARTURE | ||||||
Modification | No | Subject to a charge of 50 euros + possible price adjustment | Free of charge + possible rate adjustment | Free of charge + possible rate adjustment | Subject to a charge of 50 euros + possible price adjustment | Subject to a charge of 50 euros + possible price adjustment |
Refund | No | No | No | No | No | No |
IN THE EVENT OF A NO-SHOW | ||||||
Modification | No | No | Free of charge + possible rate adjustment | Free of charge + possible rate adjustment | No | No |
Refund | No | No | No | No | No | No |
Multi-destinations
CONDITIONS | LIGHT | STANDARD | TOP | RESIDENT | SUBSCRIBER | MEA | UM |
---|---|---|---|---|---|---|---|
Hold baggage of 23kg each | No | 1 | 2 | 1 | 2 | 1 | 1 |
Choice of seat when booking | With costs | With costs | Free | Withs costs | Free | With costs | With costs |
BEFORE DEPARTURE | |||||||
Modification | No | With a fee of €50 to €70 + any price adjustment (the most restrictive condition applies) | Free of charge + possible rate adjustment | Yes | Free of charge + possible rate adjustment | Subject to a charge of 50 euros + possible price adjustment |
With a fee of €50 to €70 + any price adjustment (the most restrictive condition applies) |
Refund | No | No | Yes | Yes | Yes | No | No |
IN THE EVENT OF A NO-SHOW | |||||||
Modification | No | No | Free of charge + possible rate adjustment | With costs | Free of charge + possible rate adjustment | No | No |
Refund | No | No | No | No | No | No | No |
INCLUDED DEPENDING ON THE PRICE RANGE CHOSEN
![]() SNACK |
![]() 8 OR 12KG CABIN BAGGAGE |
![]() CHOICE OF REGISTERED OFFICE |
Low fares that include a host of passenger services with the highest level of commercial benefits: no bank charges, one piece of baggage authorised free of charge in the cabin, online check-in possible at no extra charge and a choice of seat on board, free personalised care for children travelling alone and people with reduced mobility, on-board service. Finally, Air Corsica has a telephone helpline and customer advisers available 7 days a week from 08:00 to 20:00 to help you with all the formalities relating to your journey and/or your plane ticket on its routes.